Occurrence record: 744963f0-f10c-11e9-a0dc-005056010096
Dataset
Data partner | UMS PatriNat (OFB-CNRS-MNHN), Paris |
Data resource | Observations occasionnelles Parc national des Pyrénées |
Institution code | Supplied institution code "PNP" |
Occurrence ID | 744963f0-f10c-11e9-a0dc-005056010096 |
Basis of record |
HumanObservation
Supplied basis "HUMAN_OBSERVATION" |
Identified by | Non renseigné (Non renseigné) |
Observer |
Ugo, B. Brotons|Amp|Loris, P. Piettre
Supplied as "Brotons Ugo &, Piettre Loris (PNP)" |
License | other Supplied as CC_BY_NC_4_0 |
Dataset name | Observations occasionnelles Parc national des Pyrénées |
Occurrence status | unknown Supplied as Présent |
Dataset ID | 630EA612-B3CB-42E2-E053-2614A8C0CF63 |
Abcd identification qualifier | Not provided |
Identification verification status | Control could not be conclusive due to insufficient knowledge |
Typified name | DWC_ARCHIVE |
Event
Record date |
2018-07-09
Supplied date "2018-07-09T00:00:00Z" |
Date precision | Day |
Event ID | 744963f0-f10c-11e9-a0dc-005056010096 |
Taxonomy
Scientific name |
Calopteryx virgo
Supplied scientific name "Calopteryx virgo meridionalis Selys, 1853" |
Original name usage | Calopteryx virgo meridionalis Selys, 1873 |
Taxon rank |
species
Supplied as "SUBSPECIES" |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Odonata |
Family | Calopterygidae |
Genus | Calopteryx |
Species | Calopteryx virgo |
Taxonomic issue | noIssue |
Name match metric |
Higher taxon match
|
Name parse type | wellformed |
Accepted name usage ID | 5052038 |
Infraspecific epithet | meridionalis |
Name according to | TAXREF v12 |
Taxonomic status | ACCEPTED |
Geospatial
Country | France |
Latitude | 43.14184 |
Longitude | -0.42373 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 10.0 |
Footprint well known text | POINT (-0.42372855 43.14184252) |
County | 64 |
Municipality | 64116|Bescat |
Country code | FR |
Additional properties
accepted scientific name | Calopteryx virgo meridionalis Selys, 1853 |
accepted taxon key | 5052038 |
class key | 216 |
dataset key | c6d289cc-62ee-46e1-9367-515092eed533 |
family key | 4211 |
gbif id | 2580782595 |
generic name | Calopteryx |
genus key | 1427007 |
has coordinate | true |
has geospatial issues | false |
issue | GEODETIC_DATUM_ASSUMED_WGS84 |
kingdom key | 1 |
last crawled | false |
last interpreted | 2020-03-26T08:16:58.935Z |
last parsed | 2020-03-26T08:13:49.323Z |
order key | 789 |
phylum key | 54 |
protocol | 2020-03-26T08:16:58.935Z |
publisher | UMS PatriNat (OFB-CNRS-MNHN), Paris |
publishing country | FR |
species key | 1427037 |
taxon key | 5052038 |
Data quality tests
Test name | Result |
unrecognisedOccurrenceStatus | Failed |
Geodetic datum assumed WGS84 | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 10 missing properties | |
Show/Hide 47 tests that have not been run |