Occurrence record: f00c70bc-f108-11e9-a0dc-005056010096
Dataset
Data partner | UMS PatriNat (OFB-CNRS-MNHN), Paris |
Data resource | Observations occasionnelles Parc national des Pyrénées |
Institution code | Supplied institution code "PNP" |
Occurrence ID | f00c70bc-f108-11e9-a0dc-005056010096 |
Basis of record |
HumanObservation
Supplied basis "HUMAN_OBSERVATION" |
Identified by | Non renseigné (Non renseigné) |
Observer | SOUBIELLE FRANCOIS (PNP) |
License | other Supplied as CC_BY_NC_4_0 |
Dataset name | Observations occasionnelles Parc national des Pyrénées |
Occurrence status | unknown Supplied as Présent |
Dataset ID | 630EA612-B3CB-42E2-E053-2614A8C0CF63 |
Abcd identification qualifier | Not provided |
Identification verification status | Probable, high degree of reliability |
Typified name | DWC_ARCHIVE |
Event
Record date |
2013-07-25
Supplied date "2013-07-25T00:00:00Z" |
Date precision | Day |
Event ID | f00c70bc-f108-11e9-a0dc-005056010096 |
Taxonomy
Scientific name |
Cordulegaster
Supplied scientific name "Cordulegaster bidentata Selys-Longchamps, 1843" |
Original name usage | Cordulegaster bidentata Selys, 1843 |
Taxon rank |
genus
Supplied as "SPECIES" |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Odonata |
Family | Cordulegastridae |
Genus | Cordulegaster |
Species | Cordulegaster bidentata |
Taxonomic issue | noIssue |
Name match metric |
Higher taxon match
|
Name parse type | wellformed |
Accepted name usage ID | 1421193 |
Name according to | TAXREF v12 |
Taxonomic status | ACCEPTED |
Geospatial
Country | France |
Latitude | 42.90628 |
Longitude | -0.42023 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 10.0 |
Footprint well known text | POINT (-0.42022871 42.90627865) |
County | 64 |
Municipality | 64320|Laruns |
Country code | FR |
Additional properties
accepted scientific name | Cordulegaster bidentata Selys-Longchamps, 1843 |
accepted taxon key | 1421193 |
class key | 216 |
dataset key | c6d289cc-62ee-46e1-9367-515092eed533 |
family key | 4483 |
gbif id | 2580689058 |
generic name | Cordulegaster |
genus key | 1421157 |
has coordinate | true |
has geospatial issues | false |
issue | GEODETIC_DATUM_ASSUMED_WGS84 |
kingdom key | 1 |
last crawled | false |
last interpreted | 2020-03-26T08:16:50.504Z |
last parsed | 2020-03-26T08:13:49.323Z |
order key | 789 |
phylum key | 54 |
protocol | 2020-03-26T08:16:50.504Z |
publisher | UMS PatriNat (OFB-CNRS-MNHN), Paris |
publishing country | FR |
species key | 1421193 |
taxon key | 1421193 |
Data quality tests
Test name | Result |
unrecognisedOccurrenceStatus | Failed |
Geodetic datum assumed WGS84 | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 10 missing properties | |
Show/Hide 47 tests that have not been run |